What is in the box?
- USB Cable
- SIM Tray Ejector
- Phone Case
- Power Adapter
- Screen Protector
From the manufacturer







vivo S2 FE 5G Mobile Phone Information
| Operating System | OriginOS 6 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Mediatek Dimensity 7300 |
| Memory Storage Capacity | 128 GB |
| Colour | Zen White |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2.0, 50.0, 50.0 MP |
| Camera Flash Type | Built-In |
| Shooting Modes | Panorama |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 1000 milliamp_hours |
|---|---|
| Battery Power | 1000 Milliamp Hours |
| Item Weight Unit of Measure | 225 Grams |
|---|---|
| Item Dimensions | 16.4 x 7.6 x 0.9 Centimeters |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |
| Screen Size Unit of Measure | 6.83 Inches |
|---|---|
| Resolution | 2800 x 1260 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2800 x 1260 Pixels |
| Display Pixel Density | 449 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G, Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
| Brand Name | vivo |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Warranty Description | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot no. 66, Udyog Vihar,Ecotech II, Greater Noida,Noida, Gautam Budh Nagar,Uttar Pradesh-201306,India |
| Specific Uses For Product | Business, Entertainment, Mobile Photography, Outdoor Activities, Gaming |
| Unit Count | 1.0 Count |
| Importer Contact Information | Vivo Mobile India Pvt Ltd |
| Item Type Name | Mobile |
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd Plot no. 66, Udyog Vihar,Ecotech II, Greater Noida,Noida, Gautam Budh Nagar,Uttar Pradesh-201306,India |
| Packer Contact Information | vivo Mobile India Pvt Ltd Plot no. 66, Udyog Vihar,Ecotech II, Greater Noida,Noida, Gautam Budh Nagar,Uttar Pradesh-201306,India |
| Best Sellers Rank |
|
| ASIN | B0HK122DZQ |





















Reviews
There are no reviews yet.