What is in the box?
- Smartphone
- Data Cable (Type C to C)
- SIM Ejection Pin
- Quick Start Guide
From the manufacturer

The new Galaxy A37 5G
Meet the new Galaxy A37 5G, with a slim, refined design. Capture awesome selfies, videos, and photos with enhanced cameras. Edit photos easily using Awesome Intelligence features like Object Eraser and Edit Suggestion. Stay productive with a battery that lasts up to 2 days, plus 6x OS upgrades and 6 years of security updates.




Three lenses. One powerful camera.
With a 50 MP Wide-angle Camera, an 8 MP Ultra Wide Camera and a 5 MP Macro Camera on the back, Galaxy A37 5G allows you to shoot bright and crisp photos and videos to share on your feed. The Front Camera supports Super HDR video, making every memory vivid and lifelike.


High-res visuals on a 17.01cm display
Dive into the immersive visuals on Galaxy A37 5G. The 17.01cm FHD+ Super AMOLED display has slimmer bezels, offering a seamless viewing experience. Whether you’re streaming, gaming or browsing, your screen remains bright and clear with Vision Booster.




Circle it, Find it
Use Circle to Search with Google to find multiple items of a look by simply circling an outfit on your screen, and it will help you find every piece — from tops to footwear and everything in between — all in one search. You can circle it, search it and find the look, all from exactly where you are.




Performance with more power, less lag
Galaxy A37 5G is engineered with an advanced Octa-core processor, delivering powerful performance throughout your day. Play, create and edit content smoothly with reliability and confidence thanks to improved CPU and GPU performance up to 12% and 19% compared to the previous model. The upgraded LPDDR5X memory gives a boost to your multitasking, while the vapor chamber prevents your phone from heating up—so you can stay cool even in the heat of action-packed gaming.

Samsung Galaxy A37 5G Mobile Phone Information
| Operating System | Android 16 with One UI 8.5 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Exynos 1480 S5E8845 |
| Processor Speed | 2.75 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Awesome Charcoal |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Always On Display, Built-In GPS, Fast Charging Support, Stereo Speakers, Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 5, 50, 8 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 Milliamp Hours |
| Item Weight Unit of Measure | 196 g |
|---|---|
| Item Dimensions | 7 x 78 x 163 Millimeters |
| Video Capture Resolution | 1080p, 4k |
|---|
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 2340 x 1080 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340 x 1080 |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM |
| Brand Name | Samsung |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Data Cable (Type C to C), Quick Start Guide, SIM Ejection Pin, Smartphone |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001. Email id: [email protected] |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Unit Count | 1 Count |
| Importer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001. Email id: [email protected] |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001. Email id: [email protected] |
| Packer Contact Information | Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001. Email id: [email protected] |
| Best Sellers Rank |
|
| ASIN | B0GS19DMF3 |
| Customer Reviews |
4.4 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Battery Average Life | 48 Hours |
|---|---|
| Phone Talk Time | 2 Days |

























Reviews
There are no reviews yet.