Samsung A36 5G Mobile Phone Information
Additional details
| Operating System | Android |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Dark Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 Millimeter |
| Compatible Devices | 5g Networks |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Product Features | Triple Camera Setup, 5G Connectivity, Premium 7.4mm Slim Design, Glass Back, 6x OS Upgrades, Circle to Search |
| Flash Memory Supported Size Maximum | 1024 GB |
Camera
| Camera Description | Dual AI Camera Setup |
|---|---|
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5800 amp_hours |
|---|---|
| Battery Description | 5800mah Li-ion Battery |
| Battery Charge Time | 120 Minutes |
| Battery Power | 5800.0 |
Video
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30fps |
Display
| Screen Size Unit of Measure | 6.77 Inches |
|---|---|
| Resolution | 2392 X 1080 Pixels |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1524 Pixels |
| Display Pixel Density | 388 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | 1&1 |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
Item details
| Brand Name | Samsung |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Smartphone |
| Warranty Description | 1 Year |
| Manufacturer | Samsung |
| Specific Uses For Product | Communication |
| Unit Count | 1.0 Piece |
| Item Type Name | Smartphone |
| Packer Contact Information | Dixon Technologies (India) Ltd., Plot No. 6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305 |
| Best Sellers Rank |
|
| ASIN | B0HLDPFN8T |
Measurements
| Item Weight Unit of Measure | 188 Grams |
|---|---|
| Item Dimensions | 7.7 x 7.4 x 16.2 Centimeters |
Battery Life
| Phone Talk Time | 24 Hours |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |

















Reviews
There are no reviews yet.