What is in the box?
- Power Adapter
- USB Cable
- SIM Tray Ejector
From the manufacturer













Redmi 14C 5G Mobile Phone Information
Brand Name | Redmi |
---|---|
Model Year | 2025 |
Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi, Plot no A-14, Sector 68 Noida, Dist Gautam Buddha Nagar, Uttar Pradesh 201305 |
Specific Uses For Product | Multimedia consumption, photography, gaming |
Customer Reviews |
3.9 3.9 out of 5 stars (379)
3.9 out of 5 stars |
Best Sellers Rank | #704 in Electronics (See Top 100 in Electronics) #116 in Smartphones |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0DQV8FQBG |
Importer Contact Information | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Type Name | Smartphones |
Item Height | 8 Millimeters |
Manufacturer Contact Information | Plot no A-14, Sector 68 Noida, Dist Gautam Buddha Nagar, Uttar Pradesh 201305 |
Packer Contact Information | Plot no A-14, Sector 68 Noida, Dist Gautam Buddha Nagar, Uttar Pradesh 201301 |
Unit Count | 205 Grams |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
Battery Capacity | 5160 |
---|---|
Battery Description | Lithium-Polymer |
Battery Power | 5160 |
Video Capture Resolution | 1080p, 720p |
---|
Operating System | Android 14 |
---|---|
RAM Memory Installed | 4 GB |
Memory Storage Capacity | 128 GB |
Colour | Stardust Purple |
SIM Card Slot Count | Dual SIM |
Connector Type | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Side Fingerprint sensor |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Headphones Jack | 3.5 mm |
Compatible Devices | Bluetooth-enabled devices, devices with 3.5mm headphone jack, devices with USB Type-C port, devices from supported network providers |
Product Features | 50MP Dual camera, f/1.8, Portrait | Video | HDR | Short Video | Time-Lapse | Film filters, Side Fingerprint sensor for enhanced security, Dedicated MicroSD card slot with upto 1TB support |
Screen Size Unit of Measure | 6.88 Inches |
---|---|
Resolution | 720 x 1640 |
Refresh Rate | 120 Hz |
Display Type | LCD |
Aspect Ratio | 16:9 |
Maximum Display Resolution | 720*1640 Pixels |
Front Photo Sensor Resolution | 8 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Camera Description | Rear, Front |
Camera Flash Type | LED |
Shooting Modes | Portrait with depth control | Video | Photo mode | Time-lapse | HDR | Timed burst | Voice Shutter | Watermark | Fim filters |
Optical Sensor Resolution | 50 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Item Weight Unit of Measure | 212 Grams |
---|---|
Item Dimensions | 17.2 x 7.8 x 0.8 Centimeters |
GPS Geotagging Functionality | True |
---|---|
Supported Satellite Navigation System | GLONASS, GPS |
Reviews
There are no reviews yet.