What is in the box?
- User Manual
- Eartip
From the manufacturer





realme Buds T200 True Wireless Earbuds Headphone Information
| Brand Name | realme |
|---|---|
| Model Number | RMA2410 |
| Model Name | Buds T200 |
| Box Contents | Eartip, User Manual |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer Warranty |
| Number of Items | 1 |
| Manufacturer | Guang xi Tonly Electronics Technology Co., Ltd, Guang xi Tonly Electronics Technology Co., Ltd |
| Importer Contact Information | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED |
| Item Type Name | TWS |
| Manufacturer Contact Information | Guang xi Tonly Electronics Technology Co., Ltd |
| Packer Contact Information | Guang xi Tonly Electronics Technology Co., Ltd |
| Manufacturer Part Number | RMA2410 |
| Best Sellers Rank |
|
| ASIN | B0FKTM7ZY3 |
| Customer Reviews |
4.1 4.1 out of 5 stars (969)
4.1 out of 5 stars |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | True Wireless |
| Earpiece Shape | Stick |
| Colour | Neon Green |
|---|---|
| Style Name | Buds T200 |
| Carrying Case Color | Green |
| Item Weight Unit of Measure | 47 Grams |
|---|---|
| Carrying Case Length | 44.5 Millimetres |
| Carrying Case Width | 24.73 Millimetres |
| Carrying Case Height | 63.5 Millimetres |
| Carrying Case Weight | 37.8 Grams |
| Unit Count | 1.0 Count |
| Impedance Unit of Measure | 32 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 Hz |
| Sensitivity | 32 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 12.4 Millimetres |
| Noise Control Features | active_noise_cancellation |
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Business, Entertainment, Fitness |
| Antenna Location | Calling, Exercising, Gaming, office_meetings |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Product Features | Fast Charging, Multipoint Pairing, Noise Cancellation |
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Hardware Interface | Bluetooth |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
| Control Type | Touch Control |
|---|---|
| Control Method | App |
| Controller Type | Google Assistant, Touch |
| Battery Charge Time | 2 Hours |
|---|---|
| Battery Average Life | 50 Hours |






















Reviews
There are no reviews yet.