POCO M8 Power 5G Mobile Phone Information
Additional details
| Operating System | Android |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.3 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Sensor, Face Unlock |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Compatible Devices | Android Devices, Smartphones |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Product Features | Snapdragon Gen 4 |
| Flash Memory Supported Size Maximum | 2 TB |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 50 Mp Main Camera, Dual Rear Camera |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 4 x |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 242 Grams |
|---|---|
| Item Dimensions | 17.1 x 7.8 x 0.9 Centimeters |
Battery Life
| Phone Talk Time | 20 Hours |
|---|---|
| Battery Average Life Talk Time | 30 Hours |
Navigation
| GPS Geotagging Functionality | Yes |
|---|---|
| Supported Satellite Navigation System | GPS |
Display
| Screen Size Unit of Measure | 6.99 Inches |
|---|---|
| Resolution | 4500 Nits Peak Brightness |
| Refresh Rate | 90 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2396 x 1080 Pixels |
| Display Pixel Density | 376 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Jio |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
Item details
| Brand Name | POCO |
|---|---|
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Manufacturer | POCO |
| Specific Uses For Product | Multitasking |
| Unit Count | 1.0 Count |
| Item Type Name | Smartphone |
| Packer Contact Information | Xiaomi Technology India Pvt. Ltd., Orchid Blck, EmbassyTech Village, Devarabeesanahalli,Bangalore – 560103, Karnataka |
| ASIN | B0HDHLRB1P |
| Customer Reviews |
3.0 out of 5 stars |
Battery
| Battery Capacity | 8000 milliamp_hours |
|---|---|
| Battery Charge Time | 1.5 Hours |
| Battery Power | 8000.0 |
Video
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 30 Fps, 60 Fps |






















Reviews
There are no reviews yet.