Philips S7221 5G Smartphone Mobile Phone Information
Additional details
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Storage Capacity | 128 GB |
| Colour | Gray |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
Item details
| Brand Name | PHILIPS |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Warranty Description | One Year manufacturer Warranty |
| Manufacturer | CREATONS INDUSTRIES PRIVATE LIMITED, D-225, Sector 63, Noida, Uttar Pradesh – 201301, CREATONS INDUSTRIES PRIVATE LIMITED, D-225, Sector 63, Noida, Uttar Pradesh – 201301 |
| Model Series | S |
| Specific Uses For Product | Business, Entertainment, Photography |
| Unit Count | 1 Piece |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | CREATONS INDUSTRIES PRIVATE LIMITED, D-225, Sector 63, Noida, Uttar Pradesh – 201301 |
| Packer Contact Information | CREATONS INDUSTRIES PRIVATE LIMITED, D-225, Sector 63, Noida, Uttar Pradesh – 201301 |
| ASIN | B0HCPRBL22 |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 720 x 1600 |
| Refresh Rate | 120 |
| Display Type | LCD |
| Maximum Display Resolution | 720 x 1600 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Power | 5700 |
|---|
Measurements
| Item Weight Unit of Measure | 200 Grams |
|---|---|
| Item Dimensions | 16.8 x 7.8 x 0.8 Centimeters |
Video
| Effective Video Resolution | 64 MP |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, Galileo |



















Reviews
There are no reviews yet.