What is in the box?
- Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case
OPPO K12x 5G Mobile Phone Information
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Others |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Feather Pink |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5100 Milliamp Hours |
|---|---|
| Battery Power | 5100 |
| Item Weight Unit of Measure | 220 g |
|---|---|
| Item Dimensions | 18 x 8 x 4 Centimeters |
| GPS Geotagging Functionality | False |
|---|
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1604 x 720 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1280 x 720 |
| Display Pixel Density | 264 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | LTE |
| Brand Name | OPPO |
|---|---|
| Box Contents | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Manufacturer | OPPO Mobiles India Private Limited |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Item Type Name | Smartphone |
| Packer Contact Information | OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306 |
| Best Sellers Rank |
|
| ASIN | B0DMP6KPKN |
| Customer Reviews |
4.4 4.4 out of 5 stars (163)
4.4 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30,60 frames_per_second |




















Reviews
There are no reviews yet.