What is in the box?
- Power Adapter
- USB Cable
- SIM Tray Ejector
- Phone Case
From the manufacturer







































Oppo Find X9s 5G Mobile Phone Information
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 12 GB |
| Memory Storage Capacity | 256 GB |
| Colour | Midnight Grey |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Headphones Jack | Type-C headphones |
| Brand Name | OPPO |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Warranty Description | 12 Months on Handset and 6 Months on Adapter & Cable. |
| Manufacturer | OPPO MOBILES INDIA PVT LTD., OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Model Series | Find |
| Unit Count | 1.0 Count |
| Importer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Item Type Name | SmartPhone |
| Manufacturer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Packer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Best Sellers Rank |
|
| Screen Size Unit of Measure | 6.6 Inches |
|---|---|
| Resolution | 2760 x 1256 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2760 x 1256 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Shooting Modes | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, STICKER, XPAN, HI-RES, Underwater, Master, Hypertext, DOC SCANNER, Pro Video Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 18 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 7025 |
|---|---|
| Battery Power | 100 |
| Item Weight Unit of Measure | 287 Grams |
|---|---|
| Item Dimensions | 15.8 x 7.5 x 0.7 Centimeters |
| Video Capture Resolution | 4k |
|---|
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |











Reviews
There are no reviews yet.