What is in the box?
- Power Adapter
- SIM Tray Ejector
- USB Cable
- Phone Case
- Quick Start Guide
From the manufacturer

















OPPO F35 Pro 5G Mobile Phone Information
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Storage Capacity | 128 GB |
| Colour | Mist Pink |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Brand Name | OPPO |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Warranty Description | 12 Months on Handset and 6 Months on Adapter & Cable. |
| Manufacturer | OPPO MOBILES INDIA PVT LTD., OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Unit Count | 1.0 Count |
| Item Type Name | SmartPhone |
| Manufacturer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Packer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Best Sellers Rank |
|
| ASIN | B0HJTXRH6W |
| Video Capture Resolution | 4k |
|---|
| Screen Size Unit of Measure | 6.78 Inches |
|---|---|
| Resolution | 2770 x 1272 |
| Refresh Rate | 144 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2770 x 1272 Pixels |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50, 8 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Photo, Video, Portrait, Night, Panorama, SLO-MO, Time-Lapse, Sticker, Hi-Res, Google Lens, Underwater, Pro, Doc Scanner |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 8000 milliamp_hours |
|---|---|
| Battery Power | 31.36 Watt Hours |
| Item Weight Unit of Measure | 210 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.7 x 0.8 Centimeters |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |






















Reviews
There are no reviews yet.