What is in the box?
- User Manual
- Eartip
From the manufacturer





Oppo Enco Air5 Pro True Wireless in-Ear Earbuds Headphone Information
Item details
| Brand Name | OPPO |
|---|---|
| Model Number | ETEL1 |
| Model Name | Air 5PRO |
| Box Contents | Eartip, User Manual |
| Age Range Description | Teen |
| Country of Origin | India |
| Warranty Description | 1 Year Maufacturer |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Number of Packs | 1 |
| Manufacturer | BHAGWATI PRODUCTS LIMITED, BHAGWATI PRODUCTS LIMITED Entire tower Tec-1, Entire tower Tec-2, Entire Tower WTC one C, TZ -13 A,IT park, Sector- TechZone, Greater Noida, Gautambuddha Nagar, UttarPradesh, 201308 Uttar Pradesh,India-201308 |
| Importer Contact Information | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Item Type Name | Earbuds |
| Manufacturer Contact Information | BHAGWATI PRODUCTS LIMITED Entire tower Tec-1, Entire tower Tec-2, Entire Tower WTC one C, TZ -13 A,IT park, Sector- TechZone, Greater Noida, Gautambuddha Nagar, UttarPradesh, 201308 Uttar Pradesh,India-201308 |
| Packer Contact Information | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Manufacturer Part Number | ETEL1 |
| Best Sellers Rank |
|
| ASIN | B0H28VBRZV |
| Customer Reviews |
4.1 4.1 out of 5 stars (1,423)
4.1 out of 5 stars |
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
Style
| Colour | Pearl white |
|---|---|
| Style Name | Modern |
Measurements
| Item Weight Unit of Measure | 44 g |
|---|---|
| Unit Count | 1.0 Count |
Audio
| Noise Control | Environmental Noise Cancellation |
|---|---|
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 14 Millimetres |
| Noise Control Features | Adjustable Levels |
Additional details
| Enclosure Material | Carbon Fibre, Polycarbonate (PC) |
|---|---|
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Antenna Location | Calling, Driving, Gaming, Office Meetings |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Product Features | Fast Charging, Integrated Equalizer, Microphone Included, Noise Cancellation, Waterproof |
Connectivity
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Half-in-ear |
Controls
| Control Type | In-line Remote |
|---|---|
| Controller Type | Touch |
Battery
| Battery Average Life | 54 Hours |
|---|


























Reviews
There are no reviews yet.