What is in the box?
- Screen Protector
- SIM Tray Ejector
- Phone Case
- USB Cable
- Adapter
From the manufacturer





Oppo A79 5G Mobile Phone Information
Additional details
| Operating System | Android 13.0 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.64 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Dual SIM, Fingerprint Sensor |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Camera Description | Front |
| Shooting Modes | Portrait |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
Measurements
| Item Weight Unit of Measure | 193 g |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.72 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 90 Hz |
| Display Type | FHD+ |
| Maximum Display Resolution | 1080 x 2400 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
Item details
| Brand Name | OPPO |
|---|---|
| Model Year | 2023 |
| Box Contents | Adapter, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Warranty Description | 12 Months on Handset and 6 Months on Adapter & Cable |
| Manufacturer | OPPO MOBILES INDIA PVT, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Specific Uses For Product | Mobile Photography, Entertainment, Outdoor Adventures, Daily Use |
| Unit Count | 1 Count |
| Importer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Packer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Best Sellers Rank |
|
| ASIN | B0CL53S126 |
| Customer Reviews |
4.2 4.2 out of 5 stars (288)
4.2 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Video
| Video Capture Resolution | 1080p |
|---|
















Reviews
There are no reviews yet.