What is in the box?
- Screen Protector
- SIM Tray Ejector
- Phone Case
- USB Cable
- Adapter
From the manufacturer





OPPO A58 Mobile Phone Information
Additional details
| Operating System | Android 13.0 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Glowing Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Dual SIM, Fingerprint Sensor |
| Flash Memory Supported Size Maximum | 128 GB |
| Material Features | plastic |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Camera Description | Front |
| Shooting Modes | Portrait |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 30 Minutes |
| Battery Power | 5000 |
Battery Life
| Phone Talk Time | 18 Hours |
|---|
Display
| Screen Size Unit of Measure | 6.72 Inches |
|---|---|
| Resolution | 1080p |
| Refresh Rate | 60 Hz |
| Display Type | FHD+ |
| Maximum Display Resolution | 2400 × 1080 Pixels |
| Display Pixel Density | 351 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | LTE |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
Item details
| Brand Name | OPPO |
|---|---|
| Model Year | 2023 |
| Box Contents | Adapter, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Warranty Description | 12 Months on Handset and 6 Months on Adapter & Cable |
| Manufacturer | OPPO MOBILES INDIA PVT, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Specific Uses For Product | Streaming, Video Conferencing |
| Unit Count | 1 Count |
| Importer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Packer Contact Information | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Best Sellers Rank |
|
| ASIN | B0CDBM6W5G |
| Customer Reviews |
3.8 3.8 out of 5 stars (342)
3.8 out of 5 stars |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Measurements
| Item Weight Unit of Measure | 192 g |
|---|---|
| Item Dimensions | 16 x 7.3 x 0.8 Centimeters |
Video
| Effective Video Resolution | 8 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
















Reviews
There are no reviews yet.