What is in the box?
- Data cable x 1 (USB-A to USB Type-C)
- Charger x 1 (SUPERVOOC 100 W)
- SIM ejector tool x 1
- Protective case x 1
- Quick Guide x 1
- Safety Guide x 1
- Brand sticker x 1
- Welcome Letter x 1
From the manufacturer























OnePlus 11 5G Mobile Phone Information
Item details
| Brand Name | OnePlus |
|---|---|
| Model Name | OnePlus 11 5G |
| Model Year | 2023 |
| Box Contents | Data cable x 1 (USB-A to USB Type-C), Quick Guide x 1, SIM ejector tool x 1, Protective case x 1, Welcome Letter x 1, Brand sticker x 1, Charger x 1 (SUPERVOOC 100 W), Safety Guide x 1 |
| Manufacturer | Oppo Mobiles India Private Limited, OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service Contact number:1800 102 8411 WhatsApp:+91-9289606888 |
| Specific Uses For Product | Mobile photography, Gaming, Heavy usage, Outdoor activities |
| Customer Reviews | 4.2 4.2 out of 5 stars (1,107) 4.2 out of 5 stars |
| Best Sellers Rank | #7,062 in Electronics (See Top 100 in Electronics) #454 in Smartphones |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0BQJLCQD3 |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G, 4G LTE |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Network Technology | Wi-Fi |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Types | Lithium-Ion |
| Battery Charge Time | 100 Watts |
| Battery Power | 5000 |
Navigation
| GPS Geotagging Functionality | GLONASS |
|---|
Display
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 3216 x 1440 |
| Display Type | AMOLED |
| Maximum Display Resolution | 3216 X 1440 pixels |
Camera
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Description | Front |
| Shooting Modes | Portrait, High Dynamic Range |
| Optical Sensor Resolution | 48.0, 32.0, 16.0 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 205 Grams |
|---|---|
| Item Dimensions | 7.5 x 0.9 x 16.3 Centimeters |
Additional details
| Operating Systems | OxygenOS |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Eternal Green |
| SIM Card Slot Count | Single SIM |
| Connector Types | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Material Features | plastic |
| Water Resistance Level | Water Resistant |
| Headphone Jack | USB |
| Product Features | Fingerprint Scanner, Gorilla Glass, Camera |














Reviews
There are no reviews yet.