What is in the box?
- Headset
- Nothing Cable (c-c)
- Phone Case,Screen protector (pre-applied)
- SIM tray ejector tool
- Safety information and warranty card
The Nothing Phone 4a 5G is built for users who want powerful performance, immersive visuals and versatile cameras in one device. It comes with a 6.78-inch AMOLED display with 120Hz refresh rate and HDR10+ support for smooth and vibrant viewing. Driven by the Snapdragon 7s Gen 4 processor, it supports efficient multitasking with 8GB or 12GB RAM and up to 256GB internal storage.Its triple rear camera system includes a 50MP main camera with OIS, a 50MP periscope telephoto camera with OIS and 3.5x optical zoom, and an 8MP ultrawide lens, while the 32MP front camera is designed for selfies and video calls. The phone also features 63 mini-LEDs with 6 individually addressable zones for a distinctive design touch.For everyday convenience, the Nothing Phone 4a 5G includes a 5400mAh battery for India, 50W fast charging, 5G connectivity, Wi-Fi 6, Bluetooth 5.4, NFC, stereo speakers, IP64 dust and water resistance, and an in-display fingerprint sensor. It runs on Android 16 with Nothing OS 4.1.
Nothing Phone 4a 5G Mobile Phone Information
| Operating System | Nothing OS 4.1 Powered by Android 16 || 3 years of Android updates || 6 years of security patches |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon 7 Gen3 |
| Processor Speed | 2.4, 2.7 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C Charging Jack, USB Type C OTG Support |
| Form Factor | Bar |
| Biometric Security Feature | In-display Optical fingerprint sensor, face Unlock |
| Human Interface Types | Buttons, Gesture, Microphone, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type-C Port |
| Compatible Devices | Mobile phone / Smartphone |
| Specific Absorption Rate | 1.14 Watts per Kilogram |
| Product Features | 1. 6.78-inch AMOLED Display with 120Hz Refresh Rate, HDR10+ and up to 4500 nits Peak Brightness, 2. 50MP Main Camera with OIS + 50MP Periscope Telephoto with OIS and 3.5x Optical Zoom + 8MP Ultrawide, 3. Qualcomm Snapdragon 7s Gen 4 Processor with Android 16 and Nothing OS 4.1, 4. 5400mAh India Battery with 50W Fast Charging, 5. IP64 Dust and Water Resistance, In-Display Fingerprint Sensor, NFC, Wi-Fi 6 and Stereo Speakers |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50.0, 50.0, 8.0 MP |
| Camera Description | Front Camera: 32MP Selfie Camera; Rear Camera supports 4K Video Recording, Dolby Vision HDR, Ultra XDR, Gyro-EIS and OIS, Rear Camera: 50MP Main Camera with OIS + 50MP Periscope Telephoto Camera with OIS and 3.5x Optical Zoom + 8MP Ultrawide Camera |
| Camera Flash Type | Rear flash supported |
| Shooting Modes | Front: Night, Portrait, Photo, Video, Micro Movie, Dual View, Live Photo | Rear: Night, Portrait, Photo, Video, Micro Movie, 50MP, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro Mode, Food, Dual View, Live Photo, Underwater Photography |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 70 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5400 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 60 Minutes |
| Battery Power | 5400 Milliamp Hours |
| Effective Video Resolution | 3840 Pixels |
|---|---|
| Video Capture Resolution | 2K, 4k |
| Frame Rate | 120, 60, 90 |
| Screen Size Unit of Measure | 6.78 Inches |
|---|---|
| Resolution | 1224 x 2720 Pixels |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 1224 x 2720 Pixels Pixels Per Inch |
| Display Pixel Density | 440 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G, 4G LTE, 3G, 2G |
| Network Connectivity Technology | 5G / 4G LTE / 3G / 2G, Wi-Fi (Wi-Fi 6), Bluetooth, USB |
| Wireless Network Technology | Bluetooth, Infrared, Wi-Fi |
| Brand Name | Nothing |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Headset, Nothing Cable (c-c), Phone Case,Screen protector (pre-applied), SIM tray ejector tool, Safety information and warranty card |
| Warranty Description | 1 Year manufacturer warranty for vivo handset (India). In-box accessories (charger/data cable/earphone/SD card/removable battery, if applicable): 6 months from purchase. Valid invoice required; exclusions apply as per vivo India warranty terms. |
| Manufacturer | Padget Electronics |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Unit Count | 1 Count |
| Importer Contact Information | Nothing Technology India Pvt. Ltd.Nothing Technology India Pvt. Ltd., Bengaluru, Karnataka, India |
| Item Type Name | Smartphone |
| Packer Contact Information | Nothing Technology India Pvt. Ltd.Nothing Technology India Pvt. Ltd., Bengaluru, Karnataka, India |
| Best Sellers Rank |
|
| ASIN | B0GRNFX88J |
| Item Weight Unit of Measure | 204 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.6 x 0.9 Centimeters |
| Battery Average Life | 45 Hours |
|---|---|
| Phone Talk Time | 45 Hours |
| GPS Geotagging Functionality | Supported (GPS, BeiDou, GLONASS, Galileo, QZSS) |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |





















Reviews
There are no reviews yet.