What is in the box?
- Phone, Battery, Charger, UG
Nokia All-new 105 Dual Sim Keypad Phone Mobile Phone Information
Additional details
| Operating System | Nokia Series 30+ |
|---|---|
| RAM Memory Installed | 4 MB |
| Processor Speed | 0.21 GHz |
| Memory Storage Capacity | 32 GB |
| Colour | Charcoal |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack |
| Form Factor | Bar |
| Human Interface Types | Keypad |
| Sim Card Size | Mini |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Dual SIM, Radio |
| Flash Memory Supported Size Maximum | 4 MB |
| Material Features | plastic |
Camera
| Camera Description | Rear |
|---|---|
| Camera Flash Type | no flash |
| Optical Sensor Resolution | 2 MP |
Battery
| Battery Capacity | 1000 milliampere_hour |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 1000 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 79.7 Grams |
|---|---|
| Item Dimensions | 11.5 x 4.9 x 1.4 Centimeters |
Battery Life
| Battery Average Life | 22 Hours |
|---|---|
| Phone Talk Time | 22 Hours |
| Battery Average Life Talk Time | 22 Hours |
Display
| Screen Size Unit of Measure | 1.77 Inches |
|---|---|
| Resolution | 720p |
| Display Type | TFT |
| Maximum Display Resolution | 1280 x 720 |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 2G |
| Network Connectivity Technology | Bluetooth, USB |
| Wireless Network Technology | GSM |
Item details
| Brand Name | Nokia |
|---|---|
| Model Year | 2023 |
| Country of Origin | India |
| Box Contents | Phone, Battery, Charger, UG |
| Warranty Description | 1 year Replacement warranty for device and 6 months manufacturer warranty for in-box accessories including battery from the date of purchase |
| Manufacturer | Nokia, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Model Series | 100 |
| Specific Uses For Product | Business, Entertainment |
| Unit Count | 1 Piece |
| Item Type Name | Feature Phone |
| Manufacturer Contact Information | Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Packer Contact Information | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Best Sellers Rank |
|
| ASIN | B0CBMH1YSN |
| Customer Reviews |
3.9 3.9 out of 5 stars (41,891)
3.9 out of 5 stars |
Video
| Video Capture Resolution | 720p |
|---|
Navigation
| GPS Geotagging Functionality | False |
|---|
















Reviews
There are no reviews yet.