What is in the box?
- 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card
From the manufacturer

Master Buds: Superior Audio, Expert Tuning










Noise Audio App



Product specifications
Item details
Brand Name | Noise |
---|---|
Model Number | AUD-HDPHN-MASTERBUDS-TITANIUM |
Model Name | Master Buds |
Box Contents | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Number of Items | 1 |
Manufacturer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
Customer Reviews |
3.7 3.7 out of 5 stars (449)
3.7 out of 5 stars |
Best Sellers Rank | #1,770 in Electronics (See Top 100 in Electronics) #256 in In-Ear Headphones |
UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
ASIN | B0DK96DPY6 |
Importer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
Item Type Name | Earbuds |
Item Height | 29 Millimeters |
Manufacturer Contact Information | Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
Packer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
Design
Headphones Ear Placement | In Ear |
---|---|
Headphone Form Factor | True Wireless |
Earpiece Shape | Bud |
Connectivity
Headphone Jack | Type-C Fast Charging Jack |
---|---|
Network Connectivity Technology | Wireless |
Wireless Technology Type | Bluetooth |
Bluetooth Range | 10 Metres |
Controls
Control Type | Media Control |
---|---|
Control Method | Voice |
Controller Type | Google Assistant, Siri |
Additional details
Product Features | Sweatproof, Adaptive ANC up to 50dB/Dual Pairing/Google Fast Pairing, Lightweight, Noise Cancellation, Rechargeable Battery |
---|---|
Enclosure Material | Polycarbonate (PC) |
Specific Uses For Product | Professional, Entertainment |
Antenna Location | Cycling, Motorcycling, Calling, Skateboarding, Exercising |
Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
Cable Features | Type-C Fast Charging Cable |
Water Resistance Level | Water Resistant |
Style
Colour | Titanium |
---|---|
Style Name | Modern |
Audio
Noise Control | Active Noise Cancellation |
---|---|
Audio Latency | 50 Milliseconds |
Audio Driver Size | 12.4 Millimetres |
Battery
Battery Average Life | 50 Hours |
---|
Measurements
Item Weight Unit of Measure | 0.15 Grams |
---|---|
Unit Count | 1 Piece |
Reviews
There are no reviews yet.