Motorola Signature Mobile Phone Information
Additional details
| Operating System | Android16 |
|---|---|
| RAM Memory Installed | 1 TB |
| Processor Series | Snapdragon 8 Series |
| Processor Speed | 3.8 GHz |
| Memory Storage Capacity | 1024 GB |
| Colour | PANTONE Carbon |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Water Resistance Level | Water Resistant |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 1 TB |
Camera
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50, 50, 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 144 Grams |
|---|
Battery Life
| Phone Talk Time | 4.7 Hours |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.8 Inches |
|---|---|
| Resolution | 2780 x 1264 |
| Refresh Rate | 165 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2778 x 1284 |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
Item details
| Brand Name | Motorola |
|---|---|
| Specific Uses For Product | Mobile Photography, Entertainment, Gaming |
| UPC | 840493618135 840493604749 |
| Item Type Name | Motorola Signature |
| Unit Count | 1.0 Count |
| ASIN | B0GK9VCGWM |











Reviews
There are no reviews yet.