Motorola Edge 50 Neo 5G Mobile Phone Information
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 7.99 GB |
| Processor Series | Others |
| Processor Speed | 0.25 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Pantone Nautical Blue |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 1080 Pixels |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Front Cameras | 1 |
| Battery Capacity | 4310 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Item Dimensions | 15.4 x 7.1 x 0.8 Centimeters |
|---|
| Effective Video Resolution | 4000 Pixels |
|---|---|
| Video Capture Resolution | 4000 pixels |
| Frame Rate | 30,120,240 frames_per_seconds |
Would you like to tell us about a lower price?
| Screen Size Unit of Measure | 6.4 Inches |
|---|---|
| Resolution | 2712 x 1220 |
| Maximum Display Resolution | 1080 Pixels |
| Cellular Technology | 5G |
|---|---|
| Network Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand Name | Motorola |
|---|---|
| Country of Origin | India |
| Manufacturer | Padget Electronics Pvt Limited |
| Specific Uses For Product | Photography |
| UPC | 840023275319 |
| Customer Reviews |
4.1 4.1 out of 5 stars (237)
4.1 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0DH38XSL4 |
| Item Type Name | Smart Phone |
| Item Height | 8.1 Millimeters |
| Packer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Unit Count | 1.0 count |
| Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
| Battery Average Life | 13.29 Hours |
|---|---|
| Phone Talk Time | 36.15 Hours |
| GPS Geotagging Functionality | True |
|---|










Reviews
There are no reviews yet.