Motorola Edge 50 Neo 5G Mobile Phone Information
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | 80C31 |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Pantone Latte |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support |
Camera
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 4310 Milliamp Hours |
|---|
Measurements
| Item Dimensions | 15.4 x 7.1 x 0.8 Centimeters |
|---|
Video
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 1080p, 4k |
| Frame Rate | 120 Frames Per Second, 240 Frames Per Second, 60 Frames Per Second |
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.4 Inches |
|---|---|
| Resolution | 2670 x 1220 |
| Maximum Display Resolution | 2670 x 1220 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, LTE, NFC, Wi-Fi |
Item details
| Brand Name | Motorola |
|---|---|
| Country of Origin | India |
| Manufacturer | Motorola Mobility LLC |
| Specific Uses For Product | Entertainment, Photography |
| UPC | 840023268007 |
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0DH374JSP |
| Item Height | 8.1 Millimeters |
| Unit Count | 1.0 Piece |
Battery Life
| Battery Average Life | 6.47 Hours |
|---|---|
| Phone Talk Time | 36.15 Hours |
| Battery Average Life Talk Time | 36.15 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|












Reviews
There are no reviews yet.