Motorola Edge 50 Neo 5G Mobile Phone Information
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | 80C31 |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Pantone Grisaille |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Water Resistance Level | Waterproof |
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 4310 Milliamp Hours |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.4 Inches |
|---|---|
| Resolution | 1220 x 2400 |
| Display Type | OLED |
| Maximum Display Resolution | 1220 x 2400 |
Connectivity
| Cellular Technology | 5G |
|---|---|
| Network Connectivity Technology | Wi-Fi 6E, Bluetooth 5.3, Gps, And Nfc |
Item details
| Brand Name | Motorola |
|---|---|
| Country of Origin | India |
| Specific Uses For Product | Entertainment |
| UPC | 840023267987 |
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0DH398B9F |
| Unit Count | 1.0 Piece |
Video
| Effective Video Resolution | 3840 Pixels |
|---|---|
| Video Capture Resolution | 3840 x 2160 |
| Frame Rate | 60fps, 30fps |














Reviews
There are no reviews yet.