What is in the box?
- Power Adapter,USB Cable,SIM Tray Ejector Pin,Phone Case,USB-C to 3.5mm Connector
- USB Cable
- SIM Tray Ejector
- Phone Case
- USB-C to 3.5mm Connector
From the manufacturer





Lava Bold N1 Pro Mobile Phone Information
Item details
| Brand Name | Lava |
|---|---|
| Model Year | 2025 |
| Box Contents | USB-C to 3.5mm Connector, Power Adapter,USB Cable,SIM Tray Ejector Pin,Phone Case,USB-C to 3.5mm Connector, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | Lava, Lava International Ltd. |
| Model Series | Bold N1 Pro |
| Specific Uses For Product | Photography, Daily use, Photography, On-the-go, Multimedia consumption, Gaming, Multitasking, Gaming |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0F1Z3QTM8 |
| Importer Contact Information | Lava International |
| Item Type Name | SmartPhone |
| Item Height | 8.35 Millimeters |
| Manufacturer Contact Information | Lava International Ltd. |
| Packer Contact Information | Lava International |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Battery
| Battery Capacity | 5000 Amp Hours |
|---|---|
| Battery Description | Lithium-Polymer |
| Battery Power | 5000 Milliamp Hours |
Video
| Video Capture Resolution | 1080p |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo |
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 720 x 1600 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 720 x 1600 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Network Technology | GSM, Wi-Fi, LTE |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | Auto,Portrait,Night Mode |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 202 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.7 x 0.8 Centimeters |
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Others |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Titanium Gold |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C to 3.5mm Connector |
| Compatible Devices | Cars, Headphones, TWS, Speakers, Earphones |
| Product Features | Fast Charging Support, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Water Resistant |
| Flash Memory Supported Size Maximum | 256 GB |



















Reviews
There are no reviews yet.