What is in the box?
- USB Cable
 - SIM Tray Ejector
 - Phone Case
 - Power Adapter
 
From the manufacturer












VIVO X200 FE 5G Mobile Phone Information
  Additional details  
| Operating System | Funtouch OS 15 | 
|---|---|
| RAM Memory Installed | 16 GB | 
| Processor Series | Others | 
| Processor Speed | 2, 2.85, 3.4 GHz | 
| Memory Storage Capacity | 512 GB | 
| Colour | Luxe Grey | 
| SIM Card Slot Count | Dual SIM | 
| Connector Type | USB Type C | 
| Form Factor | Bar | 
| Biometric Security Feature | Fingerprint Recognition | 
| Sim Card Size | Nano | 
| Water Resistance Level | Not Water Resistant | 
| Headphones Jack | No headphone jack | 
| Product Features | Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM | 
| Flash Memory Supported Size Maximum | 512 GB | 
  Camera  
| Front Photo Sensor Resolution | 50 MP | 
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP | 
| Number of Rear Facing Cameras | 1 | 
| Number of Front Cameras | 1 | 
  Battery  
| Battery Capacity | 6500 Milliamp Hours | 
|---|---|
| Battery Power | 6500 | 
  Measurements  
| Item Weight Unit of Measure | 186 Grams | 
|---|---|
| Item Dimensions | 15.1 x 7.2 x 0.8 Centimeters | 
  Battery Life  
| Battery Average Life | 15 Hours | 
|---|---|
| Phone Talk Time | 30 Hours | 
| Battery Average Life Talk Time | 30 Hours | 
  Navigation  
| GPS Geotagging Functionality | True | 
|---|
 Would you like to   tell us about a lower price?   
  Display  
| Screen Size Unit of Measure | 6.31 Inches | 
|---|---|
| Resolution | 1.5K | 
| Display Type | AMOLED | 
| Maximum Display Resolution | 2640×1216 Pixels | 
| Display Pixel Density | 461 Pixels Per Inch (PPI) | 
  Connectivity  
| Wireless Provider | Unlocked for All Carriers | 
|---|---|
| Cellular Technology | 5G | 
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi | 
| Wireless Network Technology | Bluetooth, GSM, Infrared, LTE, NFC, Wi-Fi | 
  Item details  
| Brand Name | vivo | 
|---|---|
| Model Year | 2025 | 
| Country of Origin | India | 
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable | 
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 | 
| Customer Reviews |     4.4  4.4 out of 5 stars     (349)  4.4 out of 5 stars  | 
| Best Sellers Rank | 
  | 
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code | 
| ASIN | B0FG857KTH | 
| Importer Contact Information | Vivo Mobile India Pvt Ltd | 
| Item Type Name | Mobile | 
| Item Height | 8 Millimeters | 
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 | 
| Packer Contact Information | vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 | 
| Unit Count | 1 Count | 
| Warranty Description | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | 
  Video  
| Effective Video Resolution | 2160 Pixels | 
|---|---|
| Video Capture Resolution | 3840 x 2160 pixels | 
| Frame Rate | 120 Frames Per Second, 30 Frames Per Second, 60 Frames Per Second | 
				
















                        
                        
                        
                        
Reviews
There are no reviews yet.