What is in the box?
- Smartphone
 - Data Cable (C to C)
 - SIM Ejection PIN
 - Quick Start Guide
 
From the manufacturer


















Samsung Galaxy M56 5G Mobile Phone Information
| Brand Name | Samsung | 
|---|---|
| Model Year | 2025 | 
| Box Contents | SIM Ejection PIN, Data Cable (C to C), Smartphone, Quick Start Guide | 
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com | 
| Specific Uses For Product | Photography, Entertainment, Gaming | 
| Customer Reviews | 4.0 out of 5 stars  | 
| Best Sellers Rank | #1,401 in Electronics (See Top 100 in Electronics) #177 in Smartphones  | 
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code | 
| ASIN | B0F43VZ4H1 | 
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com | 
| Item Type Name | Smartphone | 
| Item Height | 16.2 Centimeters | 
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com | 
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com | 
| Unit Count | 1 Count | 
| Battery Capacity | 5000 Milliamp Hours | 
|---|---|
| Battery Power | 5000 Milliamp Hours | 
| Item Weight Unit of Measure | 180 Grams | 
|---|---|
| Item Dimensions | 7 x 77 x 162 Millimeters | 
| GPS Geotagging Functionality | True | 
|---|---|
| Supported Satellite Navigation System | GLONASS, BeiDou, GPS, Galileo | 
 Would you like to   tell us about a lower price?   
| Screen Size Unit of Measure | 6.7 Inches | 
|---|---|
| Resolution | 2340 x 1080 | 
| Refresh Rate | 120 Hz | 
| Display Type | AMOLED | 
| Maximum Display Resolution | 2340 x 1080 Pixels Per Inch | 
| Display Pixel Density | 382 Pixels Per Inch (PPI) | 
| Wireless Provider | Unlocked for All Carriers | 
|---|---|
| Cellular Technology | 5G | 
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB | 
| Wireless Network Technology | GSM | 
| Front Photo Sensor Resolution | 12 MP | 
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50, 8, 2 MP | 
| Camera Description | Rear, Front | 
| Camera Flash Type | LED | 
| Shooting Modes | Bixby Vision,Dual Recording,Food,Fun,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Pro Video,Single Take,Slow Motion,Video | 
| Number of Rear Facing Cameras | 3 | 
| Number of Front Cameras | 1 | 
| Video Capture Resolution | 4k | 
|---|
| Operating System | Android 15.0 | 
|---|---|
| RAM Memory Installed | 8 GB | 
| Processor Speed | 2.75 GHz | 
| Memory Storage Capacity | 256 GB | 
| Colour | Light Green | 
| SIM Card Slot Count | Dual SIM | 
| Connector Type | USB Type C | 
| Form Factor | Bar | 
| Biometric Security Feature | Fingerprint Recognition | 
| Human Interface Types | Touchscreen | 
| Sim Card Size | Nano | 
| Water Resistance Level | Not Water Resistant | 
| Product Features | Fast Charging Support, Stereo Speakers, Dual SIM, Built-In GPS, Mobile Hotspot Capability | 
				
















                        
                        
                        
                        
Reviews
There are no reviews yet.