What is in the box?
- Smartphone
- Data Cable (C to C)
- SIM Ejection PIN
- Quick Start Guide
From the manufacturer



Galaxy M06 5G | Unbeatable Monster 5G | 12 5G Bands & All Network Support









Samsung Galaxy M06 5G Mobile Phone Information
| Brand Name | Samsung |
|---|---|
| Model Number | SM-M066B |
| Model Name | Samsung Galaxy M06 5G |
| Model Year | 2025 |
| Box Contents | SIM Ejection PIN, Data Cable (C to C), Smartphone, Quick Start Guide |
| Manufacturer | Samsung, Dixon Technologies (India) Ltd., Plot No. 6, Sector-90, Noida, Gautam Buddha Nagar, U.P. India-201305 |
| Specific Uses For Product | Photography, Entertainment, Gaming |
| Customer Reviews | 3.6 3.6 out of 5 stars (141) 3.6 out of 5 stars |
| Best Sellers Rank | #180 in Electronics (See Top 100 in Electronics) #53 in Smartphones |
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| ASIN | B0DX5R87P8 |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Network Technology | GSM |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 Milliamp Hours |
| Video Capture Resolution | 1080p, 720p |
|---|---|
| Frame Rate | 30 Frames per Second |
| Operating Systems | Android 15.0 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Blazing Black |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C, 3.5mm Jack |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphone Jack | 3.5 mm |
| Product Features | Stereo Speakers, Dual SIM, Expandable Memory, Built-In GPS, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 128 GB |
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 720 x 1600 |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 720 x 1600 Pixels Per Inch |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50, 2 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | AR Zone,Food,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Slow Motion,Video |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Item Weight Unit of Measure | 191 Grams |
|---|---|
| Item Dimensions | 8 x 77 x 167 Millimeters |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo |
















Reviews
There are no reviews yet.