What is in the box?
- Redmi 11 Prime, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone
From the manufacturer
Redmi 11 Prime Mobile Phone Information
Technical Details
Brand | Redmi |
---|---|
Manufacturer | Redmi, Flextronics Technologies India Private Limited , No 90, Surevy No 400 and 402, ASV Mind Space, SP Road, Uthukaddu, State Highway 120,Kattavakkam Village, Wallajabad Taluk, Tamil Nadu |
Model Name | Redmi 11 Prime |
Model Year | 2022 |
Product Dimensions | 16.4 x 0.9 x 7.6 cm; 201 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
RAM Size | 4 GB |
Memory Storage Capacity | 64 GB |
Memory Slots Available | Yes |
Flash Memory Installed Size | 4 GB |
Ram Memory Installed Size | 4 GB |
Digital storage capacity | 4 GB |
Operating System | MIUI 13 |
Processor Brand | mediatek |
Processor Speed | 2.2 GHz |
Processor Type | MediaTek Helio |
Special Features | 50MP Triple Camera setup with dedicated depth and macro sensors Portrait | Pro mode | Night mode | Document mode | Panorama | Short video | Time-lapse | Slo-mo | Macro mode, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Splash proof design, Corning Gorilla Glass protection |
Mounting Hardware | Redmi 11 Prime, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Number of items | 1 |
Standing screen display size | 6.58 Inches |
Display Type | LCD |
Resolution | 2400×1080 Pixels |
Optical Sensor Resolution | 50 MP |
Video Capture Resolution | 1080p |
Battery Description | Lithium-Ion |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 5000 Milliamp Hours |
Battery cell composition | Lithium Polymer |
Battery Power Rating | 5000 |
Cellular technology | 4G |
Refresh Rate | 90 Hz |
Connector Type | Bluetooth, Wi-Fi, Infrared, USB |
Device interface – primary | Touchscreen |
Form Factor | Bar |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 201 g |
Additional Information
ASIN | B0BBH1X5K4 |
---|---|
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews |
4.0 4.0 out of 5 stars 574 ratings
4.0 out of 5 stars |
Best Sellers Rank | #53,930 in Electronics (See Top 100 in Electronics) #1,206 in Smartphones |
Date First Available | 19 September 2022 |
Packer | Flextronics Technologies India Private Limited , No 90, Surevy No 400 and 402, ASV Mind Space, SP Road, Uthukaddu, State Highway 120,Kattavakkam Village, Wallajabad Taluk, Tamil Nadu |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.4 x 0.9 x 7.6 Centimeters |
Net Quantity | 201 Grams |
Generic Name | Smartphone |
Reviews
There are no reviews yet.