Product Information
| Product Specifications | |
|---|---|
| Color | Pearl White | 
| Hazardous Material | No | 
| Pack Of (Number) | 1 | 
| Connectivity Type | 5G | 
| Supported Network | 5G | 
| SIM Type | Dual SIM | 
| RAM (in MB/GB) | 8GB | 
| Internal Storage (in MB/GB) | 256GB | 
| Expandable Storage (in MB/GB) | 1024GB | 
| Display Size (Diagonal Length) | 6.77 inches | 
| Display Resolution Type | HD+ | 
| Display Resolution (Pixels) | 2392 x 1080 | 
| Operating System | Android | 
| Operating System Version Name | Android 15 | 
| Operating System Version Number | 15 | 
| Processor Name | Mediatek | 
| Processor Clock Speed (in GHz, MHz) | 2.5 GHz | 
| Number Of Processor Cores | 8 | 
| Camera Availability | Selfie & Rear Both | 
| Rear Camera (in Mega Pixel) | 50MP + 2MP | 
| Selfie Camera (in Mega Pixel) | 16MP | 
| OTG Compatible | Yes | 
| Hybrid SIM Slot | No | 
| Memory Card Slot Type | Dedicated Slot | 
| Battery Capacity (in MAh) | 6000 | 
| BIS Product Registration Available | Yes | 
| Manufacturer IMEI Registration Available | Yes | 
| ETA Approval From WPC For Wireless Features | No | 
| Warranty Details (No Of Years, Domestic/International) | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | 
| Brand’s Customer Care Email ID | service@realme.com | 
| Brand’s Customer Care Phone No | 18001022777 | 
| Graphics Processor | Mali-G615 MC2 | 
| Multi Touch | No | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| Display Type | Full HD+ OLED Display | 
| Display PPI | 388 | 
| Other Display Features | Aspect Ratio: 19.9:9, Screen-to-Body Ratio: 93.7%, Touch Sampling Rate: Maximum 240 Hz, Default 120 Hz, Brightness: 800 Nit (Typical), 1400 Nit (HBM), 4500 Nit (Peak), Refresh Rate: 60Hz/ 90Hz/ 120Hz, Pixel Arrangement: Diamond, Dimming Mode: ?70nit: PWM3840HZ; >70nit: DC | 
| Flash | Rear Flash | 
| Recording | Full HD | 
| Primary Clock Speed (in GHz, MHz) | 2.5 GHz | 
| Secondary Clock Speed (in GHz, MHz) | 2.0 GHz | 
| Headphone Jack | Yes | 
| Bluetooth Support | Yes | 
| Bluetooth Version | 5.4, A2DP, LE | 
| Wi-Fi | Yes | 
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| USB Connectivity | Yes | 
| GPS Support | Yes | 
| Map Support | true | 
| Battery Type | Si/C Li-Ion | 
| Name & Address Of Manufacturer | OPPO MOBILES INDIA PRIVATE LIMITED, PLOT – NO.1, SECTOR ECOTECH – VII, GREATER NOIDA, UTTAR PRADESH, 201306 | 
| Name & Address Of Importer | OPPO MOBILES INDIA PRIVATE LIMITED, PLOT – NO.1, SECTOR ECOTECH – VII, GREATER NOIDA, UTTAR PRADESH, 201306 | 
| Name & Address Of Packer | OPPO MOBILES INDIA PRIVATE LIMITED, PLOT – NO.1, SECTOR ECOTECH – VII, GREATER NOIDA, UTTAR PRADESH, 201306 | 
| Net Qty | 1 | 
| In The Box | Handset, Charger, USB Cable, Sim Tool, Protective Cover, Quick Start Guide, Safety Manual | 
| Accessories | Charger, USB Cable, Sim Tool, Protective Cover, Quick Start Guide, Safety Manual | 
| Product Type | Smartphones | 
| Product Type | Smartphones | 
| Item Dimensions | |
|---|---|
| Height | 8 mm | 
| Length | 163 mm | 
| Width | 75 mm | 
| Net Weight | 179 g | 
| Net Quantity | 1 U | 
				










                        
                        
                        
                        
Reviews
There are no reviews yet.