What is in the box?
- POCO M6 Plus 5G
 - Adapter
 - USB Cable
 - SIM Eject Tool
 - Quick Start Guide
 
POCO M6 Plus 5G Ice Silver 6GB RAM 128GB ROM Mobile Phone Information
  Item details  
| Brand Name | POCO | 
|---|---|
| Box Contents | POCO M6 Plus 5G, SIM Eject Tool, Adapter, USB Cable, Quick Start Guide | 
| Manufacturer | Xiaomi Technology India Pvt. Ltd., BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. | 
| Specific Uses For Product | Photography, Entertainment, Gaming, Business | 
| Customer Reviews |     4.2  4.2 out of 5 stars     (130)  4.2 out of 5 stars  | 
| Best Sellers Rank | #14,884 in Electronics (See Top 100 in Electronics) #690 in Smartphones  | 
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code | 
| ASIN | B0DF7HWHD4 | 
| Importer Contact Information | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 | 
| Item Type Name | Smartphone | 
| Item Height | 8 Millimeters | 
| Manufacturer Contact Information | BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. | 
| Packer Contact Information | BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. | 
| Unit Count | 205 Grams | 
  Connectivity  
| Wireless Provider | Unlocked for All Carriers | 
|---|---|
| Cellular Technology | 5G | 
| Network Connectivity Technology | Bluetooth, Infrared, Wi-Fi, USB | 
| Wireless Network Technology | Wi-Fi | 
  Battery  
| Battery Capacity | 5.03E+3 Milliamp Hours | 
|---|---|
| Battery Power | 5030 | 
  Battery Life  
| Phone Talk Time | 34 Hours | 
|---|
  Navigation  
| GPS Geotagging Functionality | True | 
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS, BeiDou, Galileo | 
  Display  
| Screen Size Unit of Measure | 17.24 Centimetres | 
|---|---|
| Resolution | 1920 x 1080 | 
| Refresh Rate | 120 Hz | 
| Display Type | LCD | 
| Maximum Display Resolution | 1920 x 1080 | 
| Display Pixel Density | 396 Pixels Per Inch (PPI) | 
  Camera  
| Front Photo Sensor Resolution | 13 MP | 
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 108 MP | 
| Camera Description | Rear, Front | 
| Shooting Modes | Warranty Card | 
| Optical Sensor Resolution | 108 MP | 
| Number of Rear Facing Cameras | 2 | 
| Number of Front Cameras | 1 | 
  Measurements  
| Item Weight Unit of Measure | 205 Grams | 
|---|---|
| Item Dimensions | 16.9 x 7.6 x 0.8 Centimeters | 
  Video  
| Frame Rate | 30 frames_per_second | 
|---|
  Additional details  
| Operating System | Android 14, Xiaomi HyperOS | 
|---|---|
| RAM Memory Installed | 8 GB | 
| Processor Speed | 2.3 GHz | 
| Memory Storage Capacity | 128 GB | 
| Colour | Misty Lavender | 
| SIM Card Slot Count | Dual SIM | 
| Connector Type | USB Type C | 
| Form Factor | Bar | 
| Biometric Security Feature | Fingerprint Recognition | 
| Human Interface Types | Touchscreen | 
| Sim Card Size | Nano | 
| Water Resistance Level | Water Resistant | 
| Headphones Jack | 3.5 mm | 
| Flash Memory Supported Size Maximum | 128 GB | 
				












                        
                        
                        
                        
Reviews
There are no reviews yet.