What is in the box?
- 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card
From the manufacturer
![Buds Combat Z](https://m.media-amazon.com/images/S/aplus-media-library-service-media/d991251f-87f3-4dee-bf51-dba671b22bf1.__CR0,0,970,600_PT0_SX970_V1___.png)
![Buds Combat Z](https://m.media-amazon.com/images/S/aplus-media-library-service-media/5642fdec-627e-44af-8091-e86d3b244b01.__CR0,0,970,600_PT0_SX970_V1___.png)
![Buds Combat Z](https://m.media-amazon.com/images/S/aplus-media-library-service-media/ec584675-b27f-41e1-8a40-b33a5fd6056c.__CR0,0,970,600_PT0_SX970_V1___.png)
![Buds Combat Z](https://m.media-amazon.com/images/S/aplus-media-library-service-media/a6a0c2bc-fdd8-4f49-9936-5d072dcec90f.__CR0,0,970,600_PT0_SX970_V1___.png)
![Buds Combat Z](https://m.media-amazon.com/images/S/aplus-media-library-service-media/d05b3123-0d59-4d8a-91f5-e22c55b8292c.__CR0,0,970,600_PT0_SX970_V1___.png)
Product information
Technical Details
Connectivity Technology | Wireless |
---|---|
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
Included Components | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Age Range (Description) | Adult |
Material | Polycarbonate (PC) |
Specific Uses For Product | Entertainment |
Compatible Devices | Cellphones, Tablets, Laptops |
Control Type | Media Control |
Item Weight | 50 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Piece |
Style | Modern |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 50 Hours |
Bluetooth Range | 10 Metres |
Carrying Case Color | Green |
Earpiece Shape | Bud |
Manufacturer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
Model | AUD-HDPHN-BUDSCOMBAT-Z-BLK |
Product Dimensions | 6.5 x 4.9 x 2.9 cm; 50 g |
Item model number | AUD-HDPHN-BUDSCOMBAT-Z-BLK |
Special Features | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
Batteries Required | No |
Form Factor | In ear, In Ear |
Manufacturer | Nexxbase Marketing Pvt. Ltd |
Country of Origin | India |
Item Weight | 50 g |
Additional Information
ASIN | B0CX91BZP7 |
---|---|
UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
Customer Reviews |
3.5 3.5 out of 5 stars 63 ratings
3.5 out of 5 stars |
Best Sellers Rank | #11,360 in Electronics (See Top 100 in Electronics) #792 in In-Ear Headphones |
Date First Available | 6 March 2024 |
Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
Item Dimensions LxWxH | 6.5 x 4.9 x 2.9 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Earbuds |
Reviews
There are no reviews yet.