What is in the box?
- Power Adapter
- USB Cable
- SIM Tray Ejector
From the manufacturer
Large Display
The POCO C65 smartphone comes with a large display and a fast 90 Hz refresh rate to deliver exceptional visuals. You can see all the visuals come to life on this smartphone’s large display. It is perfect if you like to engage in games, or watch movies.
Powerful Processor
Thanks to the MediaTek Helio G85 processor featured in this smartphone. With an Antutu score of over 280K, this smartphone ensures to deliver superior performance. The GPU of this processor is capable of delivering up to 1 GHz clock speed to enhance the power of this processor.
Elevated Storage
The elevated storage capacity of this smartphone is what makes it unique. You can store all your documents, photos, and videos in it to cherish the beautiful memories of life. It comes with a storage space of 256 GB of ROM which can be expanded to up to another 8 GB for enhanced space.
Exceptional Photos
Courtesy of the 50 MP triple camera along with a 2 MP macro lens of this smartphone allows you to take stunning photos. You can capture beautiful scenery, portraits, and much more with this smartphone’s camera.
Fast Charging
The POCO C65 smartphone is equipped with a powerful battery of 5000 mAh which can last more than a day. It supports 18 W fast charging with Type-C cable. You can play games, watch movies, call a friend, and still have a battery left to take you through the day.
Technical Details
OS | MIUI 14, Android 13.0 |
---|---|
RAM | 128 GB |
Product Dimensions | 16.8 x 7.8 x 0.8 cm; 192 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 2310FPCA4G |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS, Glonass, Beidou, Galileo |
Special features | Gorilla Glass, Camera |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 720p |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | green |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | POCO |
Country of Origin | India |
Item Weight | 192 g |
Additional Information
ASIN | B0CY299SKS |
---|---|
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
Customer Reviews |
4.0 4.0 out of 5 stars 888 ratings
4.0 out of 5 stars |
Best Sellers Rank | #510 in Electronics (See Top 100 in Electronics) #81 in Smartphones |
Date First Available | 14 March 2024 |
Manufacturer | POCO, Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Packer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.8 x 7.8 x 0.8 Centimeters |
Net Quantity | 192 Grams |
Generic Name | Smartphone |
Reviews
There are no reviews yet.