What is in the box?
- iPhone Plus 16 Plus, 1N, USB-C Charge Cable









iPhone Plus 16 256 GB: 5G Mobile Phone Mobile Phone Information
Brand Name | Apple |
---|---|
Model Year | 2024 |
Box Contents | USB Cable |
Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
UPC | 195949723841 |
Customer Reviews |
4.5 4.5 out of 5 stars (251)
4.5 out of 5 stars |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0DGJ8QKSF |
Importer Contact Information | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
Item Type Name | iPhone 16 Plus |
Item Height | 16.09 Centimeters |
Manufacturer Contact Information | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
Packer Contact Information | Not Applicable for Apple (Always) |
Unit Count | 1 Count |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Wi‑Fi 7 (802.11be with 6GHz Wi-Fi spectrum support) with 2×2 MIMO;Bluetooth 5.3 with 5GHz support |
Battery Description | Lithium-Ion |
---|---|
Battery Power | 15 Volts |
Operating System | iOS 17 |
---|---|
RAM Memory Installed | 256 GB |
Memory Storage Capacity | 256 GB |
Colour | Ultrmarine |
Connector Type | USB Type C |
Form Factor | Bar |
Product Features | Camera |
Screen Size Unit of Measure | 6.7 Inches |
---|---|
Display Type | Super Retina XDR display |
Maximum Display Resolution | 2796-by-1290-pixel resolution at 460 ppi Pixels Per Inch |
Rear Facing Camera Photo Sensor Resolution | 48 MP |
---|---|
Shooting Modes | Macro |
Optical Sensor Resolution | 48 MP |
Item Weight Unit of Measure | 199 Grams |
---|---|
Item Dimensions | 8 x 78 x 161 Millimeters |
Reviews
There are no reviews yet.