What is in the box?
- HandSet, Power Adapter
From the manufacturer




JioBharat V2 4G Phone Mobile Phone Information
Item details
Brand Name | JIO |
---|---|
Model Year | 2023 |
Box Contents | Power Adapter |
Manufacturer | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED, UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201302 |
Specific Uses For Product | Photography, Entertainment, Business |
Customer Reviews |
3.3 3.3 out of 5 stars (1,375)
3.3 out of 5 stars |
Best Sellers Rank | #1,075 in Electronics (See Top 100 in Electronics) #22 in Basic Mobiles |
UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
ASIN | B0CGLT2DGC |
Item Type Name | Feature Phone |
Item Height | 15 Millimeters |
Manufacturer Contact Information | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201302 |
Packer Contact Information | UNITED TELELINKS NEOLYNCS PRIVATE LIMITED A58 , NOIDA , SECTOR 64 , NOIDA , GAUTHAM BUDDHA NAGAR , UTTAR PRADESH-201301 |
Unit Count | 1 Count |
Connectivity
Wireless Provider | Jio |
---|---|
Cellular Technology | 4G |
Network Connectivity Technology | Bluetooth, USB |
Wireless Network Technology | LTE |
Battery
Battery Capacity | 1000 |
---|---|
Battery Description | Lithium-Ion |
Battery Power | 1000 |
Navigation
GPS Geotagging Functionality | GLONASS |
---|
Display
Screen Size Unit of Measure | 1.77 Inches |
---|---|
Resolution | 720p |
Display Type | LCD |
Maximum Display Resolution | 128 x 160 Pixels |
Display Pixel Density | 95 Pixels Per Inch (PPI) |
Camera
Camera Description | Rear |
---|---|
Optical Sensor Resolution | 5 MP |
Measurements
Item Weight Unit of Measure | 56 Grams |
---|---|
Item Dimensions | 11.8 x 5 x 1.5 Centimeters |
Additional details
Operating System | Threadx RTOS |
---|---|
Processor Series | A-Series |
Memory Storage Capacity | 0.02 GB |
Colour | Black & Grey |
SIM Card Slot Count | Single SIM |
Connector Type | 3.5mm Jack |
Form Factor | Bar |
Biometric Security Feature | Face Recognition |
Human Interface Types | Keypad |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphones Jack | 3.5 mm |
Product Features | 1.77′ Screen Size, Nano Sim Single JioLocked, Expandable Memory – 128GB, Battery Capacity – 1000mAh, 4G Band – Band 3,5,40 |
Reviews
There are no reviews yet.