What is in the box?
- 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card
From the manufacturer
![Buds Xero](https://m.media-amazon.com/images/S/aplus-media-library-service-media/89611a86-4cd3-4bbb-824f-5b49f1afde2e.__CR0,0,970,600_PT0_SX970_V1___.png)
![Buds Xero](https://m.media-amazon.com/images/S/aplus-media-library-service-media/77e0fe78-706e-4ce7-9f09-c39b15a961b8.__CR0,0,970,600_PT0_SX970_V1___.png)
![Buds Xero](https://m.media-amazon.com/images/S/aplus-media-library-service-media/c23e2c35-d2ca-467e-97fb-de6c84178766.__CR0,0,970,600_PT0_SX970_V1___.png)
![Buds Xero](https://m.media-amazon.com/images/S/aplus-media-library-service-media/9b45c3c8-fd5f-4c37-8fbd-af3b73f6ec6f.__CR0,0,970,600_PT0_SX970_V1___.png)
![Buds Xero](https://m.media-amazon.com/images/S/aplus-media-library-service-media/26a35bb7-b28b-4f0b-b970-17080bf1f418.__CR0,0,970,600_PT0_SX970_V1___.png)
Product information
Technical Details
Model Name | Buds Xero |
---|---|
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
Included Components | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Age Range (Description) | Adult |
Material | Polycarbonate (PC) |
Specific Uses For Product | Entertainment |
Compatible Devices | Cellphones, Tablets, Laptops |
Control Type | Media Control |
Cable Feature | Without Cable |
Item Weight | 50 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Piece |
Style | Buds Xero |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 50 Hours |
Bluetooth Range | 10 Metres |
Earpiece Shape | Bud |
Manufacturer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
Model | AUD-HDPHN-BUDSXERO-BLK |
Product Dimensions | 6.5 x 4.9 x 2.9 cm; 50 g |
Item model number | AUD-HDPHN-BUDSXERO-BLK |
Special Features | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
Batteries Required | No |
Cable feature | Without Cable |
Form Factor | In ear, In Ear |
Manufacturer | Nexxbase Marketing Pvt. Ltd |
Country of Origin | India |
Item Weight | 50 g |
Additional Information
ASIN | B0CNVNMTFQ |
---|---|
UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
Customer Reviews |
3.9 3.9 out of 5 stars 1,746 ratings
3.9 out of 5 stars |
Best Sellers Rank | #18,092 in Electronics (See Top 100 in Electronics) #1,002 in In-Ear Headphones |
Date First Available | 23 November 2023 |
Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
Item Dimensions LxWxH | 6.5 x 4.9 x 2.9 Centimeters |
Net Quantity | 1 Piece |
Reviews
There are no reviews yet.